<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Statbot visits Scoble at Twitter</title>
	<atom:link href="http://thestatbot.com/2008/05/01/twitter-analysis-robert-scoble/feed/" rel="self" type="application/rss+xml" />
	<link>http://thestatbot.com/2008/05/01/twitter-analysis-robert-scoble/</link>
	<description>Fun stats. Visualizations. Leaderboards.</description>
	<pubDate>Sat, 13 Mar 2010 11:32:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Georgia Bulldogs Jersey</title>
		<link>http://thestatbot.com/2008/05/01/twitter-analysis-robert-scoble/comment-page-1/#comment-1723</link>
		<dc:creator>Georgia Bulldogs Jersey</dc:creator>
		<pubDate>Sat, 06 Mar 2010 09:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestatbot.com/?p=14#comment-1723</guid>
		<description>These came at an average of 20 tweet per day (explained below), 16.5 words per tweet, 97 chars per tweet and 103 keystrokes per tweet. Still, just about half as many chars as found on his Wordpress blog when I last profiled it more than a year ago.</description>
		<content:encoded><![CDATA[<p>These came at an average of 20 tweet per day (explained below), 16.5 words per tweet, 97 chars per tweet and 103 keystrokes per tweet. Still, just about half as many chars as found on his Wordpress blog when I last profiled it more than a year ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Amazon Vouchers</title>
		<link>http://thestatbot.com/2008/05/01/twitter-analysis-robert-scoble/comment-page-1/#comment-1671</link>
		<dc:creator>Free Amazon Vouchers</dc:creator>
		<pubDate>Tue, 23 Feb 2010 18:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestatbot.com/?p=14#comment-1671</guid>
		<description>In short, he’s totally erratic – see the huge spikes followed by the flat and low worms. He is going ballistic in 2008 though – He has 4693, or 44% of his tweets, in 2008, at an average of 40 per day, which is double his overall average :)</description>
		<content:encoded><![CDATA[<p>In short, he’s totally erratic – see the huge spikes followed by the flat and low worms. He is going ballistic in 2008 though – He has 4693, or 44% of his tweets, in 2008, at an average of 40 per day, which is double his overall average <img src='http://thestatbot.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Amazon Vouchers</title>
		<link>http://thestatbot.com/2008/05/01/twitter-analysis-robert-scoble/comment-page-1/#comment-1661</link>
		<dc:creator>Free Amazon Vouchers</dc:creator>
		<pubDate>Tue, 23 Feb 2010 18:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestatbot.com/?p=14#comment-1661</guid>
		<description>These came at an average of 20 tweet per day (explained below), 16.5 words per tweet, 97 chars per tweet and 103 keystrokes per tweet. Still, just about half as many chars as found on his Wordpress blog when I last profiled it more than a year ago.</description>
		<content:encoded><![CDATA[<p>These came at an average of 20 tweet per day (explained below), 16.5 words per tweet, 97 chars per tweet and 103 keystrokes per tweet. Still, just about half as many chars as found on his Wordpress blog when I last profiled it more than a year ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free xBox Live</title>
		<link>http://thestatbot.com/2008/05/01/twitter-analysis-robert-scoble/comment-page-1/#comment-1629</link>
		<dc:creator>Free xBox Live</dc:creator>
		<pubDate>Sat, 20 Feb 2010 18:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestatbot.com/?p=14#comment-1629</guid>
		<description>Still, just about half as many chars as found on his Wordpress blog when I last profiled it more than a year ago.</description>
		<content:encoded><![CDATA[<p>Still, just about half as many chars as found on his Wordpress blog when I last profiled it more than a year ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stream Lost Online</title>
		<link>http://thestatbot.com/2008/05/01/twitter-analysis-robert-scoble/comment-page-1/#comment-1615</link>
		<dc:creator>Stream Lost Online</dc:creator>
		<pubDate>Sat, 20 Feb 2010 09:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestatbot.com/?p=14#comment-1615</guid>
		<description>There’s another slow period during May-Jul 2007, and another one between Mid Oct-Dec 07. In short, he’s totally erratic – see the huge spikes followed by the flat and low worms. He is going ballistic in 2008 though –</description>
		<content:encoded><![CDATA[<p>There’s another slow period during May-Jul 2007, and another one between Mid Oct-Dec 07. In short, he’s totally erratic – see the huge spikes followed by the flat and low worms. He is going ballistic in 2008 though –</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohio State Buckeyes Shirt</title>
		<link>http://thestatbot.com/2008/05/01/twitter-analysis-robert-scoble/comment-page-1/#comment-1589</link>
		<dc:creator>Ohio State Buckeyes Shirt</dc:creator>
		<pubDate>Tue, 16 Feb 2010 13:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestatbot.com/?p=14#comment-1589</guid>
		<description>There’s another slow period during May-Jul 2007, and another one between Mid Oct-Dec 07. In short, he’s totally erratic – see the huge spikes followed by the flat and low worms. He is going ballistic in 2008 though – He has 4693, or 44% of his tweets, in 2008, at an average of 40 per day, which is double his overall average :)</description>
		<content:encoded><![CDATA[<p>There’s another slow period during May-Jul 2007, and another one between Mid Oct-Dec 07. In short, he’s totally erratic – see the huge spikes followed by the flat and low worms. He is going ballistic in 2008 though – He has 4693, or 44% of his tweets, in 2008, at an average of 40 per day, which is double his overall average <img src='http://thestatbot.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Login</title>
		<link>http://thestatbot.com/2008/05/01/twitter-analysis-robert-scoble/comment-page-1/#comment-1575</link>
		<dc:creator>Facebook Login</dc:creator>
		<pubDate>Mon, 15 Feb 2010 11:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestatbot.com/?p=14#comment-1575</guid>
		<description>n short, he’s totally erratic – see the huge spikes followed by the flat and low worms. He is going ballistic in 2008 though – He has 4693, or 44% of his tweets, in 2008, at an average of 40 per day, which is double his overall average :)</description>
		<content:encoded><![CDATA[<p>n short, he’s totally erratic – see the huge spikes followed by the flat and low worms. He is going ballistic in 2008 though – He has 4693, or 44% of his tweets, in 2008, at an average of 40 per day, which is double his overall average <img src='http://thestatbot.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Login</title>
		<link>http://thestatbot.com/2008/05/01/twitter-analysis-robert-scoble/comment-page-1/#comment-1569</link>
		<dc:creator>Facebook Login</dc:creator>
		<pubDate>Mon, 15 Feb 2010 11:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestatbot.com/?p=14#comment-1569</guid>
		<description>For almost four months after starting the account on November 20th, it remained dormant: Until the end of February, there were only 114 tweets, at a dismal average of 1.1 tweet a day. There’s another slow period during May-Jul 2007, and another one between Mid Oct-Dec 07.</description>
		<content:encoded><![CDATA[<p>For almost four months after starting the account on November 20th, it remained dormant: Until the end of February, there were only 114 tweets, at a dismal average of 1.1 tweet a day. There’s another slow period during May-Jul 2007, and another one between Mid Oct-Dec 07.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Life in Sydney</title>
		<link>http://thestatbot.com/2008/05/01/twitter-analysis-robert-scoble/comment-page-1/#comment-1527</link>
		<dc:creator>Life in Sydney</dc:creator>
		<pubDate>Tue, 09 Feb 2010 15:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestatbot.com/?p=14#comment-1527</guid>
		<description>For almost four months after starting the account on November 20th, it remained dormant: Until the end of February, there were only 114 tweets, at a dismal average of 1.1 tweet a day.</description>
		<content:encoded><![CDATA[<p>For almost four months after starting the account on November 20th, it remained dormant: Until the end of February, there were only 114 tweets, at a dismal average of 1.1 tweet a day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://thestatbot.com/2008/05/01/twitter-analysis-robert-scoble/comment-page-1/#comment-1510</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Sat, 06 Feb 2010 14:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestatbot.com/?p=14#comment-1510</guid>
		<description>Yes this it for real</description>
		<content:encoded><![CDATA[<p>Yes this it for real</p>
]]></content:encoded>
	</item>
</channel>
</rss>
