<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: TechCrunch Statistics A-W</title>
	<atom:link href="http://thestatbot.com/2008/05/27/techcrunch-a-w-statistics-almost-all-stats-you-could-ever-know/feed/" rel="self" type="application/rss+xml" />
	<link>http://thestatbot.com/2008/05/27/techcrunch-a-w-statistics-almost-all-stats-you-could-ever-know/</link>
	<description>Fun stats. Visualizations. Leaderboards.</description>
	<pubDate>Thu, 11 Mar 2010 10:06:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jennifer</title>
		<link>http://thestatbot.com/2008/05/27/techcrunch-a-w-statistics-almost-all-stats-you-could-ever-know/comment-page-2/#comment-1783</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Tue, 09 Mar 2010 08:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://thestatbot.com/?p=73#comment-1783</guid>
		<description>Awesome analysis. Great work here</description>
		<content:encoded><![CDATA[<p>Awesome analysis. Great work here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://thestatbot.com/2008/05/27/techcrunch-a-w-statistics-almost-all-stats-you-could-ever-know/comment-page-2/#comment-1782</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Tue, 09 Mar 2010 08:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://thestatbot.com/?p=73#comment-1782</guid>
		<description>Nice statistics. I like the way it is presented, wonderfully done</description>
		<content:encoded><![CDATA[<p>Nice statistics. I like the way it is presented, wonderfully done</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Georgia Bulldogs Shirt</title>
		<link>http://thestatbot.com/2008/05/27/techcrunch-a-w-statistics-almost-all-stats-you-could-ever-know/comment-page-2/#comment-1721</link>
		<dc:creator>Georgia Bulldogs Shirt</dc:creator>
		<pubDate>Sat, 06 Mar 2010 09:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://thestatbot.com/?p=73#comment-1721</guid>
		<description>Posting frequency almost doubled after May 2007, and has been increasing ever since. I believe that hiring more bloggers to be part of TechCrunch resulted in the, uh, “explosion”. Gabe Rivera explained that this(ie going Pro) was one of the reasons TC was given more weight on Techmeme.</description>
		<content:encoded><![CDATA[<p>Posting frequency almost doubled after May 2007, and has been increasing ever since. I believe that hiring more bloggers to be part of TechCrunch resulted in the, uh, “explosion”. Gabe Rivera explained that this(ie going Pro) was one of the reasons TC was given more weight on Techmeme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edinburgh dentist</title>
		<link>http://thestatbot.com/2008/05/27/techcrunch-a-w-statistics-almost-all-stats-you-could-ever-know/comment-page-2/#comment-1709</link>
		<dc:creator>edinburgh dentist</dc:creator>
		<pubDate>Wed, 03 Mar 2010 06:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://thestatbot.com/?p=73#comment-1709</guid>
		<description>So folks, that’s the end of it. I would release the data set (An 180 meg XML file with all the content and comments) for download, but am not sure what Mike and co would feel like. If I get-go from them, then I’ll make a post releasing the files. Till then: Any queries? Leave a comment!</description>
		<content:encoded><![CDATA[<p>So folks, that’s the end of it. I would release the data set (An 180 meg XML file with all the content and comments) for download, but am not sure what Mike and co would feel like. If I get-go from them, then I’ll make a post releasing the files. Till then: Any queries? Leave a comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alkahamis</title>
		<link>http://thestatbot.com/2008/05/27/techcrunch-a-w-statistics-almost-all-stats-you-could-ever-know/comment-page-2/#comment-1685</link>
		<dc:creator>alkahamis</dc:creator>
		<pubDate>Thu, 25 Feb 2010 06:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://thestatbot.com/?p=73#comment-1685</guid>
		<description>Thanks very helpful this article.Really i like it very much.Good information for me.</description>
		<content:encoded><![CDATA[<p>Thanks very helpful this article.Really i like it very much.Good information for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Amazon Vouchers</title>
		<link>http://thestatbot.com/2008/05/27/techcrunch-a-w-statistics-almost-all-stats-you-could-ever-know/comment-page-2/#comment-1668</link>
		<dc:creator>Free Amazon Vouchers</dc:creator>
		<pubDate>Tue, 23 Feb 2010 18:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://thestatbot.com/?p=73#comment-1668</guid>
		<description>It would be the interrupt, some input device that triggers a disruption that moves resources to process the incoming data or a timer like object internally that wakes up and commands processes to predetermined or calculated rules based on aggregate input over time. Over time we build up confidence in these people streams and services.</description>
		<content:encoded><![CDATA[<p>It would be the interrupt, some input device that triggers a disruption that moves resources to process the incoming data or a timer like object internally that wakes up and commands processes to predetermined or calculated rules based on aggregate input over time. Over time we build up confidence in these people streams and services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: get rid of bed bugs</title>
		<link>http://thestatbot.com/2008/05/27/techcrunch-a-w-statistics-almost-all-stats-you-could-ever-know/comment-page-2/#comment-1654</link>
		<dc:creator>get rid of bed bugs</dc:creator>
		<pubDate>Tue, 23 Feb 2010 12:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://thestatbot.com/?p=73#comment-1654</guid>
		<description>there is no single blog more influential and visible than TechCrunch, and there is no single aggregator or news site more influential and visible than Techmeme.</description>
		<content:encoded><![CDATA[<p>there is no single blog more influential and visible than TechCrunch, and there is no single aggregator or news site more influential and visible than Techmeme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Life in LA</title>
		<link>http://thestatbot.com/2008/05/27/techcrunch-a-w-statistics-almost-all-stats-you-could-ever-know/comment-page-2/#comment-1611</link>
		<dc:creator>Life in LA</dc:creator>
		<pubDate>Sat, 20 Feb 2010 06:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://thestatbot.com/?p=73#comment-1611</guid>
		<description>Gabe Rivera explained that this(ie going Pro) was one of the reasons TC was given more weight on Techmeme.</description>
		<content:encoded><![CDATA[<p>Gabe Rivera explained that this(ie going Pro) was one of the reasons TC was given more weight on Techmeme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dermajuv</title>
		<link>http://thestatbot.com/2008/05/27/techcrunch-a-w-statistics-almost-all-stats-you-could-ever-know/comment-page-2/#comment-1600</link>
		<dc:creator>dermajuv</dc:creator>
		<pubDate>Wed, 17 Feb 2010 13:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://thestatbot.com/?p=73#comment-1600</guid>
		<description>these statistics are awesome.. nice</description>
		<content:encoded><![CDATA[<p>these statistics are awesome.. nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ez saver</title>
		<link>http://thestatbot.com/2008/05/27/techcrunch-a-w-statistics-almost-all-stats-you-could-ever-know/comment-page-2/#comment-1599</link>
		<dc:creator>ez saver</dc:creator>
		<pubDate>Wed, 17 Feb 2010 12:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://thestatbot.com/?p=73#comment-1599</guid>
		<description>there is no single blog more influential and visible than TechCrunch, and there is no single aggregator or news site more influential and visible than Techmeme</description>
		<content:encoded><![CDATA[<p>there is no single blog more influential and visible than TechCrunch, and there is no single aggregator or news site more influential and visible than Techmeme</p>
]]></content:encoded>
	</item>
</channel>
</rss>
