<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: First Indian on the Techmeme Leaderboard: Yuvi ;)</title>
	<atom:link href="http://thestatbot.com/2008/05/30/first-indian-on-the-techmeme-leaderboard-yuvi/feed/" rel="self" type="application/rss+xml" />
	<link>http://thestatbot.com/2008/05/30/first-indian-on-the-techmeme-leaderboard-yuvi/</link>
	<description>Fun stats. Visualizations. Leaderboards.</description>
	<pubDate>Thu, 11 Mar 2010 10:06:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Djarum Black</title>
		<link>http://thestatbot.com/2008/05/30/first-indian-on-the-techmeme-leaderboard-yuvi/comment-page-1/#comment-1480</link>
		<dc:creator>Djarum Black</dc:creator>
		<pubDate>Thu, 04 Feb 2010 13:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://thestatbot.com/2008/05/30/first-indian-on-the-techmeme-leaderboard-yuvi/#comment-1480</guid>
		<description>You can grab the CSV file showing all the sites that have been on the Techmeme Leaderboard, for “atleast” one day. I checked all the sites manually, and The Statbot is the only Indian site there. Yay!</description>
		<content:encoded><![CDATA[<p>You can grab the CSV file showing all the sites that have been on the Techmeme Leaderboard, for “atleast” one day. I checked all the sites manually, and The Statbot is the only Indian site there. Yay!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angelia110</title>
		<link>http://thestatbot.com/2008/05/30/first-indian-on-the-techmeme-leaderboard-yuvi/comment-page-1/#comment-943</link>
		<dc:creator>angelia110</dc:creator>
		<pubDate>Sat, 05 Sep 2009 13:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://thestatbot.com/2008/05/30/first-indian-on-the-techmeme-leaderboard-yuvi/#comment-943</guid>
		<description>&lt;h2 align="center"&gt;What  Makes the Ugg Bailey Button Boot Such a Hit?&lt;/h2&gt;&lt;br&gt;&lt;p&gt; It&#39;s  simple. &lt;a href="http://www.goodugg.co.uk/" title="UGG Australia" rel="nofollow"&gt;&lt;strong&gt;UGG Australia&lt;/strong&gt;&lt;/a&gt; has morphed together their two most popular styles. They  started with the ever-popular UGG Classic Short Boot and then added a Wooden  Button from their best-selling, as seen on Oprah, &lt;a href="http://www.goodugg.co.uk/ugg-classic-cardy-c-161.html" title="UGG Cardy" rel="nofollow"&gt;UGG Cardy&lt;/a&gt;. Put them together  and you get this year&#39;s must have UGG style - the Ugg Bailey Button.&lt;/p&gt;&lt;br&gt;&lt;p&gt;The Bailey Button is available in 5 colors  including Black, Chestnut, Grey, Chocolate and Sand. California-based retailer  Footwear etc. has received all 5 colors into stock at their 7 stores and is  already seeing positive results. Footwear etc. Manager, Andrew Monarch, said  &#34;It is not a matter of IF the Bailey sells out, but how quickly. We highly  recommend that our customers secure their &lt;a href="http://www.goodugg.co.uk/" title="boots" rel="nofollow"&gt;boots&lt;/a&gt; early before it&#39;s too  late.&#34;&lt;/p&gt;&lt;br&gt;&lt;p&gt;Right, it is not a matter of IF the Bailey sells  out, but how quickly. So we highly recommend that our customers secure their pair  early before it&#39;s too late. &lt;/p&gt;&lt;br&gt;&lt;p&gt;The UGG Bailey Button is also very  versatile as it can be worn up or folded down for a different look. They  feature a soft foam insole and a genuine sheepskin lining. If you haven&#39;t  experience the comfort of authentic UGG Australia Boots yet then your feet have  been missing out. Give the new UGG Bailey Button a try today or if it&#39;s not for  you, there&#39;s always the popular classic styles including&lt;a href="http://www.goodugg.co.uk/ugg-classic-short-c-160.html?zenid=ce15fc5d27102aeed3be198038ebc72f" title=" UGG Classic Short" rel="nofollow"&gt; UGG Classic Short&lt;/a&gt;, &lt;a href="http://www.goodugg.co.uk/ugg-classic-tall-c-162.html" title="UGG  Classic Tall" rel="nofollow"&gt;UGG  Classic Tall&lt;/a&gt; and &lt;a href="http://www.goodugg.co.uk/ugg-classic-cardy-c-161.html" title="UGG Classic Cardy" rel="nofollow"&gt;UGG Classic Cardy&lt;/a&gt;. &lt;/p&gt;&lt;br&gt;But remember... don&#39;t wait to get your  UGGs. Every year people procrastinate and then they can&#39;t find the &lt;a href="http://www.goodugg.co.uk/" title="UGGs Boots" rel="nofollow"&gt;&lt;strong&gt;UGG Boots&lt;/strong&gt;&lt;/a&gt;  they want. &lt;a href="http://www.goodugg.co.uk/" title="UGG UK Sale" rel="nofollow"&gt;UGG Sale&lt;/a&gt;--Shop early for the best selection. The closer to Christmas you get  the harder it gets to find UGGs.&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>&lt;h2 align=&#8221;center&#8221;&gt;What  Makes the Ugg Bailey Button Boot Such a Hit?&lt;/h2&gt;
<p> It&#39;s  simple. <a href="http://www.goodugg.co.uk/" title="UGG Australia" rel="nofollow"><strong>UGG Australia</strong></a> has morphed together their two most popular styles. They  started with the ever-popular UGG Classic Short Boot and then added a Wooden  Button from their best-selling, as seen on Oprah, <a href="http://www.goodugg.co.uk/ugg-classic-cardy-c-161.html" title="UGG Cardy" rel="nofollow">UGG Cardy</a>. Put them together  and you get this year&#39;s must have UGG style - the Ugg Bailey Button.</p>
<p>
<p>The Bailey Button is available in 5 colors  including Black, Chestnut, Grey, Chocolate and Sand. California-based retailer  Footwear etc. has received all 5 colors into stock at their 7 stores and is  already seeing positive results. Footwear etc. Manager, Andrew Monarch, said  &quot;It is not a matter of IF the Bailey sells out, but how quickly. We highly  recommend that our customers secure their <a href="http://www.goodugg.co.uk/" title="boots" rel="nofollow">boots</a> early before it&#39;s too  late.&quot;</p>
<p>
<p>Right, it is not a matter of IF the Bailey sells  out, but how quickly. So we highly recommend that our customers secure their pair  early before it&#39;s too late. </p>
<p>
<p>The UGG Bailey Button is also very  versatile as it can be worn up or folded down for a different look. They  feature a soft foam insole and a genuine sheepskin lining. If you haven&#39;t  experience the comfort of authentic UGG Australia Boots yet then your feet have  been missing out. Give the new UGG Bailey Button a try today or if it&#39;s not for  you, there&#39;s always the popular classic styles including<a href="http://www.goodugg.co.uk/ugg-classic-short-c-160.html?zenid=ce15fc5d27102aeed3be198038ebc72f" title=" UGG Classic Short" rel="nofollow"> UGG Classic Short</a>, <a href="http://www.goodugg.co.uk/ugg-classic-tall-c-162.html" title="UGG  Classic Tall" rel="nofollow">UGG  Classic Tall</a> and <a href="http://www.goodugg.co.uk/ugg-classic-cardy-c-161.html" title="UGG Classic Cardy" rel="nofollow">UGG Classic Cardy</a>. </p>
<p>But remember&#8230; don&#39;t wait to get your  UGGs. Every year people procrastinate and then they can&#39;t find the <a href="http://www.goodugg.co.uk/" title="UGGs Boots" rel="nofollow"><strong>UGG Boots</strong></a>  they want. <a href="http://www.goodugg.co.uk/" title="UGG UK Sale" rel="nofollow">UGG Sale</a>&#8211;Shop early for the best selection. The closer to Christmas you get  the harder it gets to find UGGs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yuvi</title>
		<link>http://thestatbot.com/2008/05/30/first-indian-on-the-techmeme-leaderboard-yuvi/comment-page-1/#comment-251</link>
		<dc:creator>Yuvi</dc:creator>
		<pubDate>Sat, 31 May 2008 06:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://thestatbot.com/2008/05/30/first-indian-on-the-techmeme-leaderboard-yuvi/#comment-251</guid>
		<description>lol @ gregory for calling me nationalist.</description>
		<content:encoded><![CDATA[<p>lol @ gregory for calling me nationalist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregory</title>
		<link>http://thestatbot.com/2008/05/30/first-indian-on-the-techmeme-leaderboard-yuvi/comment-page-1/#comment-250</link>
		<dc:creator>gregory</dc:creator>
		<pubDate>Sat, 31 May 2008 06:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://thestatbot.com/2008/05/30/first-indian-on-the-techmeme-leaderboard-yuvi/#comment-250</guid>
		<description>so busy being indian that they forget to be human, is why ...  only an indian would write such a headline ...  who cares ... be global ...  forget that narrow nationalism</description>
		<content:encoded><![CDATA[<p>so busy being indian that they forget to be human, is why &#8230;  only an indian would write such a headline &#8230;  who cares &#8230; be global &#8230;  forget that narrow nationalism</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First Indian Blogger to break into Techmeme LeaderBoard &#124; Oodami</title>
		<link>http://thestatbot.com/2008/05/30/first-indian-on-the-techmeme-leaderboard-yuvi/comment-page-1/#comment-245</link>
		<dc:creator>First Indian Blogger to break into Techmeme LeaderBoard &#124; Oodami</dc:creator>
		<pubDate>Sat, 31 May 2008 03:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://thestatbot.com/2008/05/30/first-indian-on-the-techmeme-leaderboard-yuvi/#comment-245</guid>
		<description>[...] a 17 year old wannable geek from India claims to be the first Indian Blogger to get listed in the Techmeme top 100 Leader Board. Yuvi is a stat [...]</description>
		<content:encoded><![CDATA[<p>[...] a 17 year old wannable geek from India claims to be the first Indian Blogger to get listed in the Techmeme top 100 Leader Board. Yuvi is a stat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinay</title>
		<link>http://thestatbot.com/2008/05/30/first-indian-on-the-techmeme-leaderboard-yuvi/comment-page-1/#comment-240</link>
		<dc:creator>Vinay</dc:creator>
		<pubDate>Fri, 30 May 2008 21:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://thestatbot.com/2008/05/30/first-indian-on-the-techmeme-leaderboard-yuvi/#comment-240</guid>
		<description>Congrats Yuvi! But the fact you made it there was because you had stats/article on Mike/TechCrunch and this even proves why he is famous :) !!

It would be great if you could come up with stats about most individual author’s article that climbed the TechMeMe Leaderboard! What say :) ?

Keep up the good work, and its also a good way to get some good traffic and quality visitors back to site, atleast I had a chance to know about your site today. Very interesting way to learn stats!

Cheers,
Vinay</description>
		<content:encoded><![CDATA[<p>Congrats Yuvi! But the fact you made it there was because you had stats/article on Mike/TechCrunch and this even proves why he is famous <img src='http://thestatbot.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> !!</p>
<p>It would be great if you could come up with stats about most individual author’s article that climbed the TechMeMe Leaderboard! What say <img src='http://thestatbot.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ?</p>
<p>Keep up the good work, and its also a good way to get some good traffic and quality visitors back to site, atleast I had a chance to know about your site today. Very interesting way to learn stats!</p>
<p>Cheers,<br />
Vinay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinay</title>
		<link>http://thestatbot.com/2008/05/30/first-indian-on-the-techmeme-leaderboard-yuvi/comment-page-1/#comment-239</link>
		<dc:creator>Vinay</dc:creator>
		<pubDate>Fri, 30 May 2008 21:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://thestatbot.com/2008/05/30/first-indian-on-the-techmeme-leaderboard-yuvi/#comment-239</guid>
		<description>Congrats Yuvi! But the fact you made it there was because you had stats/article on Mike/TechCrunch and this even proves why he is famous :) !!

It would be great if you could come up with stats about most individual author's article that climbed the TechMeMe Leaderboard! What say :) ?

Keep up the good work, and its also a good way to get some good traffic and quality visitors back to site, atleast I had a chance to know about your site today. Very interesting way to learn stats!

Cheers,
Vinay</description>
		<content:encoded><![CDATA[<p>Congrats Yuvi! But the fact you made it there was because you had stats/article on Mike/TechCrunch and this even proves why he is famous <img src='http://thestatbot.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> !!</p>
<p>It would be great if you could come up with stats about most individual author&#8217;s article that climbed the TechMeMe Leaderboard! What say <img src='http://thestatbot.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ?</p>
<p>Keep up the good work, and its also a good way to get some good traffic and quality visitors back to site, atleast I had a chance to know about your site today. Very interesting way to learn stats!</p>
<p>Cheers,<br />
Vinay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hutch Carpenter</title>
		<link>http://thestatbot.com/2008/05/30/first-indian-on-the-techmeme-leaderboard-yuvi/comment-page-1/#comment-234</link>
		<dc:creator>Hutch Carpenter</dc:creator>
		<pubDate>Fri, 30 May 2008 15:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://thestatbot.com/2008/05/30/first-indian-on-the-techmeme-leaderboard-yuvi/#comment-234</guid>
		<description>Love it Yuvi - great job! And the visible outcomes like Techmeme are great for demonstrating the value of what you're doing.</description>
		<content:encoded><![CDATA[<p>Love it Yuvi - great job! And the visible outcomes like Techmeme are great for demonstrating the value of what you&#8217;re doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis Gray</title>
		<link>http://thestatbot.com/2008/05/30/first-indian-on-the-techmeme-leaderboard-yuvi/comment-page-1/#comment-233</link>
		<dc:creator>Louis Gray</dc:creator>
		<pubDate>Fri, 30 May 2008 14:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://thestatbot.com/2008/05/30/first-indian-on-the-techmeme-leaderboard-yuvi/#comment-233</guid>
		<description>Yay! Good for you, Yuvi. And louisgray.com is only on there for 125 days. That could come to an end this week if I'm not careful.</description>
		<content:encoded><![CDATA[<p>Yay! Good for you, Yuvi. And louisgray.com is only on there for 125 days. That could come to an end this week if I&#8217;m not careful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
