<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: What does TechCrunch talk about? [Pic! Visualization!]</title>
	<atom:link href="http://thestatbot.com/2008/08/04/what-does-techcrunch-talk-about-pics/feed/" rel="self" type="application/rss+xml" />
	<link>http://thestatbot.com/2008/08/04/what-does-techcrunch-talk-about-pics/</link>
	<description>Fun stats. Visualizations. Leaderboards.</description>
	<pubDate>Fri, 12 Mar 2010 18:50:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Free Amazon Vouchers</title>
		<link>http://thestatbot.com/2008/08/04/what-does-techcrunch-talk-about-pics/comment-page-1/#comment-1663</link>
		<dc:creator>Free Amazon Vouchers</dc:creator>
		<pubDate>Tue, 23 Feb 2010 18:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://thestatbot.com/2008/08/04/what-does-techcrunch-talk-about-pics/#comment-1663</guid>
		<description>Note that I’ve kicked out Bots and other non-humans (ET &amp; DarthVader included) to make it more accurate. Also, note that this represents “ALL” the tweets of those power users.</description>
		<content:encoded><![CDATA[<p>Note that I’ve kicked out Bots and other non-humans (ET &#038; DarthVader included) to make it more accurate. Also, note that this represents “ALL” the tweets of those power users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xBox Live Codes</title>
		<link>http://thestatbot.com/2008/08/04/what-does-techcrunch-talk-about-pics/comment-page-1/#comment-1637</link>
		<dc:creator>xBox Live Codes</dc:creator>
		<pubDate>Sat, 20 Feb 2010 19:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://thestatbot.com/2008/08/04/what-does-techcrunch-talk-about-pics/#comment-1637</guid>
		<description>That is what this visualization tells me. What does it tell you?</description>
		<content:encoded><![CDATA[<p>That is what this visualization tells me. What does it tell you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stream TV Online</title>
		<link>http://thestatbot.com/2008/08/04/what-does-techcrunch-talk-about-pics/comment-page-1/#comment-1622</link>
		<dc:creator>Stream TV Online</dc:creator>
		<pubDate>Sat, 20 Feb 2010 10:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://thestatbot.com/2008/08/04/what-does-techcrunch-talk-about-pics/#comment-1622</guid>
		<description>It tells me the scope of things or words involve in this.. Means the more bigger the word is, the large the scope will be and vice versa.. The larger words are showing their importance in this current age..</description>
		<content:encoded><![CDATA[<p>It tells me the scope of things or words involve in this.. Means the more bigger the word is, the large the scope will be and vice versa.. The larger words are showing their importance in this current age..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Life in LA</title>
		<link>http://thestatbot.com/2008/08/04/what-does-techcrunch-talk-about-pics/comment-page-1/#comment-1606</link>
		<dc:creator>Life in LA</dc:creator>
		<pubDate>Sat, 20 Feb 2010 06:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://thestatbot.com/2008/08/04/what-does-techcrunch-talk-about-pics/#comment-1606</guid>
		<description>You are right that is what this visualization tells us !</description>
		<content:encoded><![CDATA[<p>You are right that is what this visualization tells us !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohio State Buckeyes Hoodie</title>
		<link>http://thestatbot.com/2008/08/04/what-does-techcrunch-talk-about-pics/comment-page-1/#comment-1591</link>
		<dc:creator>Ohio State Buckeyes Hoodie</dc:creator>
		<pubDate>Tue, 16 Feb 2010 13:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://thestatbot.com/2008/08/04/what-does-techcrunch-talk-about-pics/#comment-1591</guid>
		<description>It tells me the scope of things or words involve in this.. Means the more bigger the word is, the large the scope will be and vice versa.. The larger words are showing their importance in this current age..</description>
		<content:encoded><![CDATA[<p>It tells me the scope of things or words involve in this.. Means the more bigger the word is, the large the scope will be and vice versa.. The larger words are showing their importance in this current age..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Login</title>
		<link>http://thestatbot.com/2008/08/04/what-does-techcrunch-talk-about-pics/comment-page-1/#comment-1571</link>
		<dc:creator>Facebook Login</dc:creator>
		<pubDate>Mon, 15 Feb 2010 11:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://thestatbot.com/2008/08/04/what-does-techcrunch-talk-about-pics/#comment-1571</guid>
		<description>Now, since RWW’s dataset was pretty randomly chosen, I can consider their data to represent the “typical” twitter user, while mine represents the “power” users.</description>
		<content:encoded><![CDATA[<p>Now, since RWW’s dataset was pretty randomly chosen, I can consider their data to represent the “typical” twitter user, while mine represents the “power” users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Life in US</title>
		<link>http://thestatbot.com/2008/08/04/what-does-techcrunch-talk-about-pics/comment-page-1/#comment-1532</link>
		<dc:creator>Life in US</dc:creator>
		<pubDate>Wed, 10 Feb 2010 09:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://thestatbot.com/2008/08/04/what-does-techcrunch-talk-about-pics/#comment-1532</guid>
		<description>It tells me the scope of things or words involve in this.. Means the more bigger the word is, the large the scope will be and vice versa.. The larger words are showing their importance in this current age..</description>
		<content:encoded><![CDATA[<p>It tells me the scope of things or words involve in this.. Means the more bigger the word is, the large the scope will be and vice versa.. The larger words are showing their importance in this current age..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chrome Hearts</title>
		<link>http://thestatbot.com/2008/08/04/what-does-techcrunch-talk-about-pics/comment-page-1/#comment-1344</link>
		<dc:creator>Chrome Hearts</dc:creator>
		<pubDate>Tue, 12 Jan 2010 08:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://thestatbot.com/2008/08/04/what-does-techcrunch-talk-about-pics/#comment-1344</guid>
		<description>Cool. Now that I&#39;ve read this list, I can predict any TechCrunch post and never have to read it again.</description>
		<content:encoded><![CDATA[<p>Cool. Now that I&#39;ve read this list, I can predict any TechCrunch post and never have to read it again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Playground Equipment</title>
		<link>http://thestatbot.com/2008/08/04/what-does-techcrunch-talk-about-pics/comment-page-1/#comment-1265</link>
		<dc:creator>Playground Equipment</dc:creator>
		<pubDate>Tue, 22 Dec 2009 10:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://thestatbot.com/2008/08/04/what-does-techcrunch-talk-about-pics/#comment-1265</guid>
		<description>I think more the size of the words, more the importance. Among them i like google most. Resently facebook becoming very popular.</description>
		<content:encoded><![CDATA[<p>I think more the size of the words, more the importance. Among them i like google most. Resently facebook becoming very popular.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Classifieds</title>
		<link>http://thestatbot.com/2008/08/04/what-does-techcrunch-talk-about-pics/comment-page-1/#comment-1257</link>
		<dc:creator>Free Classifieds</dc:creator>
		<pubDate>Sat, 19 Dec 2009 12:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://thestatbot.com/2008/08/04/what-does-techcrunch-talk-about-pics/#comment-1257</guid>
		<description>Thanks for lot for sharing valuable information here. I like it very much. Keep it up and hope will success.</description>
		<content:encoded><![CDATA[<p>Thanks for lot for sharing valuable information here. I like it very much. Keep it up and hope will success.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
