<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: End of Twitter Wordles on The Statbot</title>
	<atom:link href="http://thestatbot.com/2009/01/15/end-of-twitter-wordles-on-the-statbot/feed/" rel="self" type="application/rss+xml" />
	<link>http://thestatbot.com/2009/01/15/end-of-twitter-wordles-on-the-statbot/</link>
	<description>Fun stats. Visualizations. Leaderboards.</description>
	<pubDate>Sat, 13 Mar 2010 21:00:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Beautiful Ukraine Brides</title>
		<link>http://thestatbot.com/2009/01/15/end-of-twitter-wordles-on-the-statbot/comment-page-2/#comment-1786</link>
		<dc:creator>Beautiful Ukraine Brides</dc:creator>
		<pubDate>Fri, 12 Mar 2010 12:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://thestatbot.com/2009/01/15/end-of-twitter-wordles-on-the-statbot/#comment-1786</guid>
		<description>It might be also relevant to include a discussion about the role of the place in some wider region with a certain economic relevance, also beyond administrative borders</description>
		<content:encoded><![CDATA[<p>It might be also relevant to include a discussion about the role of the place in some wider region with a certain economic relevance, also beyond administrative borders</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: บ้านมือสอง</title>
		<link>http://thestatbot.com/2009/01/15/end-of-twitter-wordles-on-the-statbot/comment-page-2/#comment-1774</link>
		<dc:creator>บ้านมือสอง</dc:creator>
		<pubDate>Mon, 08 Mar 2010 07:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://thestatbot.com/2009/01/15/end-of-twitter-wordles-on-the-statbot/#comment-1774</guid>
		<description>They were asked to provide records of their eating habits before and during the early stages of pregnancy.</description>
		<content:encoded><![CDATA[<p>They were asked to provide records of their eating habits before and during the early stages of pregnancy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matchmaking Service</title>
		<link>http://thestatbot.com/2009/01/15/end-of-twitter-wordles-on-the-statbot/comment-page-1/#comment-1750</link>
		<dc:creator>Matchmaking Service</dc:creator>
		<pubDate>Sun, 07 Mar 2010 06:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://thestatbot.com/2009/01/15/end-of-twitter-wordles-on-the-statbot/#comment-1750</guid>
		<description>I could count four firehose feeds there (Planet Interwingly, ZDNet Blogs, MSDN Blogs &amp; Hacker News) which pretty much tons of blogs/feeds packed into one. How the hell does he read them?</description>
		<content:encoded><![CDATA[<p>I could count four firehose feeds there (Planet Interwingly, ZDNet Blogs, MSDN Blogs &#038; Hacker News) which pretty much tons of blogs/feeds packed into one. How the hell does he read them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: army surplus</title>
		<link>http://thestatbot.com/2009/01/15/end-of-twitter-wordles-on-the-statbot/comment-page-1/#comment-1706</link>
		<dc:creator>army surplus</dc:creator>
		<pubDate>Tue, 02 Mar 2010 01:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://thestatbot.com/2009/01/15/end-of-twitter-wordles-on-the-statbot/#comment-1706</guid>
		<description>Since MIX, when we announced .NET Full Trust and native code support, you can launch whatever code you want.</description>
		<content:encoded><![CDATA[<p>Since MIX, when we announced .NET Full Trust and native code support, you can launch whatever code you want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pretty Ukrainian Girls</title>
		<link>http://thestatbot.com/2009/01/15/end-of-twitter-wordles-on-the-statbot/comment-page-1/#comment-1692</link>
		<dc:creator>Pretty Ukrainian Girls</dc:creator>
		<pubDate>Sat, 27 Feb 2010 09:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://thestatbot.com/2009/01/15/end-of-twitter-wordles-on-the-statbot/#comment-1692</guid>
		<description>As I watch the Colbert Report, I recall the reason journalists, and lawyers get it first.</description>
		<content:encoded><![CDATA[<p>As I watch the Colbert Report, I recall the reason journalists, and lawyers get it first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CCTV Security Equipment</title>
		<link>http://thestatbot.com/2009/01/15/end-of-twitter-wordles-on-the-statbot/comment-page-1/#comment-1675</link>
		<dc:creator>CCTV Security Equipment</dc:creator>
		<pubDate>Wed, 24 Feb 2010 12:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://thestatbot.com/2009/01/15/end-of-twitter-wordles-on-the-statbot/#comment-1675</guid>
		<description>Great intro to my favourite throw! You point out all the different points of the tech very nice. Also great to se the three different variations here, with tha last one as my definite favourite ;)</description>
		<content:encoded><![CDATA[<p>Great intro to my favourite throw! You point out all the different points of the tech very nice. Also great to se the three different variations here, with tha last one as my definite favourite <img src='http://thestatbot.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Amazon Vouchers</title>
		<link>http://thestatbot.com/2009/01/15/end-of-twitter-wordles-on-the-statbot/comment-page-1/#comment-1659</link>
		<dc:creator>Free Amazon Vouchers</dc:creator>
		<pubDate>Tue, 23 Feb 2010 18:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://thestatbot.com/2009/01/15/end-of-twitter-wordles-on-the-statbot/#comment-1659</guid>
		<description>The top four are all in some way or the other related to Web 2.0 and startups – and combined together contribute to more than 13.5 % of his feed.</description>
		<content:encoded><![CDATA[<p>The top four are all in some way or the other related to Web 2.0 and startups – and combined together contribute to more than 13.5 % of his feed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ladies bangle watches</title>
		<link>http://thestatbot.com/2009/01/15/end-of-twitter-wordles-on-the-statbot/comment-page-1/#comment-1649</link>
		<dc:creator>ladies bangle watches</dc:creator>
		<pubDate>Tue, 23 Feb 2010 03:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://thestatbot.com/2009/01/15/end-of-twitter-wordles-on-the-statbot/#comment-1649</guid>
		<description>Great diagram. It seems that people that play with Azure have love for paint diagrams :)</description>
		<content:encoded><![CDATA[<p>Great diagram. It seems that people that play with Azure have love for paint diagrams <img src='http://thestatbot.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uresident</title>
		<link>http://thestatbot.com/2009/01/15/end-of-twitter-wordles-on-the-statbot/comment-page-1/#comment-1641</link>
		<dc:creator>uresident</dc:creator>
		<pubDate>Sun, 21 Feb 2010 12:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://thestatbot.com/2009/01/15/end-of-twitter-wordles-on-the-statbot/#comment-1641</guid>
		<description>I like this post.&lt;br&gt;Thank you for sharing such important information</description>
		<content:encoded><![CDATA[<p>I like this post.<br />Thank you for sharing such important information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogs</title>
		<link>http://thestatbot.com/2009/01/15/end-of-twitter-wordles-on-the-statbot/comment-page-1/#comment-1639</link>
		<dc:creator>Blogs</dc:creator>
		<pubDate>Sun, 21 Feb 2010 03:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://thestatbot.com/2009/01/15/end-of-twitter-wordles-on-the-statbot/#comment-1639</guid>
		<description>Thanks for such a wonderful video I had great pleasure watching all this video.</description>
		<content:encoded><![CDATA[<p>Thanks for such a wonderful video I had great pleasure watching all this video.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
