<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for The StatBot</title>
	<atom:link href="http://thestatbot.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thestatbot.com</link>
	<description>Fun stats. Visualizations. Leaderboards.</description>
	<pubDate>Wed, 23 Jul 2008 22:41:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Barriers to Entry on the Techmeme Leaderboard increasing? by Ian Lamont</title>
		<link>http://thestatbot.com/2008/07/18/barriers-to-entry-on-the-techmeme-leaderboard-increasing/#comment-330</link>
		<dc:creator>Ian Lamont</dc:creator>
		<pubDate>Tue, 22 Jul 2008 18:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://thestatbot.com/?p=94#comment-330</guid>
		<description>I just read this, after reading your earlier analysis from a few months ago. I actually did a similar analysis to what you have here (http://thestandard.com/news/2008/07/16/techmeme-leaderboard-analysis-old-guard-list-fading) and made the very same note about presence -- it's rising. I asked Gabe about this, and he didn't seem to think it was a big concern. But, it is effectively excluding more of the "long tail" bloggers, including independent who might have cracked the top 100 last year when the presence threshold was lower.

Ian Lamont
Managing Editor
The Industry Standard</description>
		<content:encoded><![CDATA[<p>I just read this, after reading your earlier analysis from a few months ago. I actually did a similar analysis to what you have here (http://thestandard.com/news/2008/07/16/techmeme-leaderboard-analysis-old-guard-list-fading) and made the very same note about presence &#8212; it&#8217;s rising. I asked Gabe about this, and he didn&#8217;t seem to think it was a big concern. But, it is effectively excluding more of the &#8220;long tail&#8221; bloggers, including independent who might have cracked the top 100 last year when the presence threshold was lower.</p>
<p>Ian Lamont<br />
Managing Editor<br />
The Industry Standard</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One third of Techmeme’s headlines come from the Long Tail: The Statbot by Ian Lamont</title>
		<link>http://thestatbot.com/2008/05/05/one-third-of-techmeme%e2%80%99s-headlines-come-from-the-long-tail-the-statbot/#comment-329</link>
		<dc:creator>Ian Lamont</dc:creator>
		<pubDate>Tue, 22 Jul 2008 18:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://thestatbot.com/?p=26#comment-329</guid>
		<description>Just wanted to say that my analysis of Techmeme's leaderboard, made just a few months after yours (http://tinyurl.com/6syp3b), found slightly different results. The sites that are outside of the top 100 recently accounted for just 28% of the indexed headlines, down five percentage points from what you observed. I have a bunch of other observations  and hypotheses relating to these findings, and I'd be interested in hearing your reaction.

Ian Lamont
Managing Editor
The Industry Standard</description>
		<content:encoded><![CDATA[<p>Just wanted to say that my analysis of Techmeme&#8217;s leaderboard, made just a few months after yours (http://tinyurl.com/6syp3b), found slightly different results. The sites that are outside of the top 100 recently accounted for just 28% of the indexed headlines, down five percentage points from what you observed. I have a bunch of other observations  and hypotheses relating to these findings, and I&#8217;d be interested in hearing your reaction.</p>
<p>Ian Lamont<br />
Managing Editor<br />
The Industry Standard</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Services everyone Uses by Mitch</title>
		<link>http://thestatbot.com/2008/06/20/google-services-everyone-uses/#comment-319</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Sat, 19 Jul 2008 20:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://thestatbot.com/2008/06/20/google-services-everyone-uses/#comment-319</guid>
		<description>++Frequently++
Mail
Reader
Calendar
Talk (the standard desktop client)
Search
Maps
History
Picasa / Picasa Web Albums

++Infrequently++
Desktop Search
News
Groups
Youtube
Docs
Analytics
Finance
Notebook
Orkut
Earth
Sketchup</description>
		<content:encoded><![CDATA[<p>++Frequently++<br />
Mail<br />
Reader<br />
Calendar<br />
Talk (the standard desktop client)<br />
Search<br />
Maps<br />
History<br />
Picasa / Picasa Web Albums</p>
<p>++Infrequently++<br />
Desktop Search<br />
News<br />
Groups<br />
Youtube<br />
Docs<br />
Analytics<br />
Finance<br />
Notebook<br />
Orkut<br />
Earth<br />
Sketchup</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Barriers to Entry on the Techmeme Leaderboard increasing? by Steven Finch</title>
		<link>http://thestatbot.com/2008/07/18/barriers-to-entry-on-the-techmeme-leaderboard-increasing/#comment-318</link>
		<dc:creator>Steven Finch</dc:creator>
		<pubDate>Fri, 18 Jul 2008 16:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://thestatbot.com/?p=94#comment-318</guid>
		<description>I really think Techmeme is losing touch. They are becoming more and more mainstream every day. I think they will be completely pointless in another 6-12 months unless they change their policies for inclusions.</description>
		<content:encoded><![CDATA[<p>I really think Techmeme is losing touch. They are becoming more and more mainstream every day. I think they will be completely pointless in another 6-12 months unless they change their policies for inclusions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FriendFeed “Likes”  Compatibility Index Pre-Pre-Pre Alpha by Kevin Bondelli</title>
		<link>http://thestatbot.com/2008/05/29/friendfeed-%e2%80%9clikes%e2%80%9d-compatibility-index-pre-pre-pre-alpha/#comment-317</link>
		<dc:creator>Kevin Bondelli</dc:creator>
		<pubDate>Mon, 07 Jul 2008 10:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://thestatbot.com/2008/05/29/friendfeed-%e2%80%9clikes%e2%80%9d-compatibility-index-pre-pre-pre-alpha/#comment-317</guid>
		<description>Wow, I'm surprised how many of these I am on. I am such a creeper.</description>
		<content:encoded><![CDATA[<p>Wow, I&#8217;m surprised how many of these I am on. I am such a creeper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Suggestion Box by Susan Beebe</title>
		<link>http://thestatbot.com/suggestion-box/#comment-316</link>
		<dc:creator>Susan Beebe</dc:creator>
		<pubDate>Sat, 28 Jun 2008 00:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestatbot.com/?page_id=15#comment-316</guid>
		<description>Hey can you run my FriendFeed stats?!  
Thanks!!

Susan Beebe on FF
@smbeebe on twitter
smbeebe {@} gmail dot com</description>
		<content:encoded><![CDATA[<p>Hey can you run my FriendFeed stats?!<br />
Thanks!!</p>
<p>Susan Beebe on FF<br />
@smbeebe on twitter<br />
smbeebe {@} gmail dot com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TechCrunch Stats W.1 – Why Mike Arrington is popular by Techcrunch&#8217;ın yeni yazarına sevineceksiniz; Serkan Toto! &#124; Webrazzi</title>
		<link>http://thestatbot.com/2008/05/30/techcrunch-stats-w1-%e2%80%93-why-techcrunch-is-popular/#comment-315</link>
		<dc:creator>Techcrunch&#8217;ın yeni yazarına sevineceksiniz; Serkan Toto! &#124; Webrazzi</dc:creator>
		<pubDate>Fri, 27 Jun 2008 07:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://thestatbot.com/?p=82#comment-315</guid>
		<description>[...] artık Serkan Techcrunch&#8216;ta ve Arrington liderliğinde olan ekip arkadaşlarıyla birlikte yazıyor olacak. Yaklaşık iki hafta önce yolladığı mailde bu sevincini -ilk [...]</description>
		<content:encoded><![CDATA[<p>[...] artık Serkan Techcrunch&#8216;ta ve Arrington liderliğinde olan ekip arkadaşlarıyla birlikte yazıyor olacak. Yaklaşık iki hafta önce yolladığı mailde bu sevincini -ilk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Services everyone Uses by Brian Cavoli</title>
		<link>http://thestatbot.com/2008/06/20/google-services-everyone-uses/#comment-314</link>
		<dc:creator>Brian Cavoli</dc:creator>
		<pubDate>Mon, 23 Jun 2008 11:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://thestatbot.com/2008/06/20/google-services-everyone-uses/#comment-314</guid>
		<description>Google owns me too:
Reader
Search, Blog Search, News search, Image search
Youtube
Gmail
Maps for mobile
Search for Mobile
Google 411
SMS
Blogger
Analytics
Adwords
Adsense
Feedburner
Alerts
Calendar</description>
		<content:encoded><![CDATA[<p>Google owns me too:<br />
Reader<br />
Search, Blog Search, News search, Image search<br />
Youtube<br />
Gmail<br />
Maps for mobile<br />
Search for Mobile<br />
Google 411<br />
SMS<br />
Blogger<br />
Analytics<br />
Adwords<br />
Adsense<br />
Feedburner<br />
Alerts<br />
Calendar</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flickr Faves Compatibility Index by Shannon Mowling</title>
		<link>http://thestatbot.com/2008/06/13/flickr-faves-compatibility-index/#comment-313</link>
		<dc:creator>Shannon Mowling</dc:creator>
		<pubDate>Sat, 21 Jun 2008 12:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://thestatbot.com/?p=89#comment-313</guid>
		<description>That's so cool, I'd love to see the results. My page is http://flickr.com/photos/mowls/</description>
		<content:encoded><![CDATA[<p>That&#8217;s so cool, I&#8217;d love to see the results. My page is <a href="http://flickr.com/photos/mowls/" rel="nofollow">http://flickr.com/photos/mowls/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Services everyone Uses by Jon Peltier</title>
		<link>http://thestatbot.com/2008/06/20/google-services-everyone-uses/#comment-311</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Fri, 20 Jun 2008 17:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://thestatbot.com/2008/06/20/google-services-everyone-uses/#comment-311</guid>
		<description>I use the following, roughly in this order of "volume" of use: Gmail, Google Search, AdSense, Google Analytics, Google Maps, YouTube, FeedBurner, Google Groups, Google Translate, Google Talk.</description>
		<content:encoded><![CDATA[<p>I use the following, roughly in this order of &#8220;volume&#8221; of use: Gmail, Google Search, AdSense, Google Analytics, Google Maps, YouTube, FeedBurner, Google Groups, Google Translate, Google Talk.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
